Hadu. Sebenernya ini post udah out-of-date banget. Tp gw post ajalah. Hehehehe.
Inilah hasil Australian Mathematics Competition 2008
Hasil Australian Mathematics Competition 2008
Hasil secara umum:
| AMC Result Statistics | ||||||
|---|---|---|---|---|---|---|
| Grade | Prize
Cut-Off |
Hi-Dist
Cut-Off |
Dist
Cut-Off |
Credit
Cut-Off |
Proficiency
Cut-Off |
Participation |
| 3 | 130 | 117 | 81 | 55 | 30 | |
| 4 | 125 | 120 | 80 | 55 | 30 | |
| 5 | - | 105 | 95 | 68 | 30 | |
| 6 | 118 | 117 | 103 | 80 | 30 | |
| 7 | 122 | 101 | 80 | 51 | 30 | |
| 8 | - | 112 | 93 | 61 | 30 | |
| 9 | 107 | 103 | 87 | 42 | 30 | |
| 10 | - | 104 | 74 | 44 | 30 | |
| 11 | - | 61 | 43 | 32 | 30 | |
| Grade | Prize | Hi-Dist | Dist | Credit | Proficiency | |
| 3 | - | - | 6 | 6 | 5 | 1 |
| 4 | 2 | 1 | 5 | 11 | 4 | 1 |
| 5 | - | 1 | 6 | 19 | 13 | - |
| 6 | 2 | 1 | 4 | 9 | 6 | - |
| 7 | 1 | 1 | 5 | 7 | 3 | 2 |
| 8 | - | 1 | 5 | 16 | 7 | 3 |
| 9 | 1 | 1 | 3 | 2 | 1 | 1 |
| 10 | - | 1 | 2 | 10 | 5 | - |
| 11 | - | 5 | 8 | - | - | 1 |
| Total | 6 | 12 | 44 | 80 | 44 | 9 |
Middle Primary Division:
| Middle Primary | |||
|---|---|---|---|
| Name | Grade | Score | Award |
| James Surya Herman | 4 | 130 | Prize |
| Nicholas Cristian Fernando | 4 | 125 | Prize |
| Nicholas Steven Husada | 4 | 120 | High Distinction |
| Kevin Christian | 4 | 117 | Distinction |
| Timothy Jacob Wahyudi | 3 | 103 | Distinction |
| Stanley Orlando | 4 | 102 | Distinction |
| William Leonard Sumendap | 3 | 101 | Distinction |
| Morgan Madjukie | 4 | 100 | Distinction |
| Jessica Putri Gunawan | 4 | 91 | Distinction |
| Debora Kezia Soesanto | 3 | 87 | Distinction |
| Anthony William Brian | 3 | 86 | Distinction |
| Hans Mahadhika Susanta | 3 | 83 | Distinction |
| Maximillian Ventura Obie Welly | 3 | 81 | Distinction |
| Feodora Roxanne Kosasih | 4 | 80 | Distinction |
| Jesika Althea W N | 4 | 79 | Credit |
| Edward Siman | 3 | 78 | Credit |
| Valentino Prasetya | 4 | 77 | Credit |
| Severinus Viery Utomo | 4 | 74 | Credit |
| Alvin Fujito | 3 | 73 | Credit |
| Andreas Cendranata | 3 | 71 | Credit |
| Kevin Sanjaya | 4 | 68 | Credit |
| Edward Keitaro Heru | 4 | 64 | Credit |
| Andre Tirtowijoyo Young | 4 | 63 | Credit |
| Jessica Yan Setiawan | 4 | 61 | Credit |
| Hermawan Wibisana | 4 | 57 | Credit |
| Regan Rizaldy Setiawan | 4 | 57 | Credit |
| Albert Toshiro Heru | 3 | 57 | Credit |
| Caroline Michelle Lasmana | 3 | 57 | Credit |
| Sebastian Abby P Tjong | 4 | 56 | Credit |
| Elisarigitsifa Margareth | 4 | 56 | Credit |
| Dennis Johansen | 3 | 55 | Credit |
| Mutiara Elisabet | 4 | 53 | Proficiency |
| Intan Maria | 4 | 51 | Proficiency |
| Angela Vania | 3 | 51 | Proficiency |
| Gracesenia Verina | 4 | 50 | Proficiency |
| Brian Justin | 4 | 48 | Proficiency |
| Benita Permata Sari | 3 | 48 | Proficiency |
| Benedict Tobias Henokh Wahyudi | 3 | 48 | Proficiency |
| Gregory Maranatha | 3 | 46 | Proficiency |
| Kevin Saputra | 3 | 33 | Proficiency |
| Ronal Baransano | 4 | 18 | Participation |
| Dava Sucahyo Santosa | 3 | 17 | Participation |
Selamat untuk Stanley (Distinction), NS (High Distinction), dan (terutama) NC (Prize). Selamat juga untuk Kezia, Hans, Obie, dan Edward yang berhasil dapet Distinction (kec. Edward yg Credit), dan Anthony yg berhasil mendapatkan Distinction.
Upper Primary Division:
| Upper Primary | |||
|---|---|---|---|
| Name | Grade | Score | Award |
| Fransisca Susan | 6 | 118 | Prize |
| Christa Lorenzia Soesanto | 6 | 118 | Prize |
| Richard Akira Heru | 6 | 117 | High Distinction |
| Vincent Setiawan | 6 | 114 | Distinction |
| Nicolas | 6 | 112 | Distinction |
| Alfonsus Raditya | 6 | 112 | Distinction |
| Damian Satya Wibowo | 5 | 105 | High Distinction |
| Peter Tirtowijoyo Young | 6 | 103 | Distinction |
| Michael Jonathan | 5 | 102 | Distinction |
| Clifford Ananda Surya | 5 | 100 | Distinction |
| Stefano Chiesa Suryanyo | 5 | 99 | Distinction |
| Herbert Ilhan Tanujaya | 5 | 97 | Distinction |
| Joseph Nayaka Clarence | 5 | 96 | Distinction |
| Andrea Liu | 5 | 95 | Distinction |
| Kristoforus Austin S | 5 | 91 | Credit |
| Angelina Winoto | 5 | 91 | Credit |
| Klaudius Arief | 5 | 89 | Credit |
| Wilbert | 5 | 89 | Credit |
| Howard Julio Tigris | 6 | 89 | Credit |
| Reynaldi Satrio Nugroho | 6 | 88 | Credit |
| Adry Gracio Manurung | 6 | 87 | Credit |
| Calvin Toping | 6 | 87 | Credit |
| Christopher Wiriawan | 6 | 87 | Credit |
| Elizabeth Faustine Rahardjo | 6 | 87 | Credit |
| Daniel Irawan | 5 | 87 | Credit |
| Adeline Tiffanie Suwana | 6 | 85 | Credit |
| Valencia Audrey Halim | 5 | 84 | Credit |
| Hutama Tefotuho Hulu | 5 | 84 | Credit |
| Erwin Susanto | 5 | 83 | Credit |
| Hendriko Teguh Sangkanparan | 5 | 83 | Credit |
| Davin Prasetya | 6 | 83 | Credit |
| Nindya Azelia | 6 | 80 | Credit |
| Nadia Christabella | 5 | 80 | Credit |
| Jessica Tjandra | 6 | 78 | Proficiency |
| Eileen Ong | 6 | 77 | Proficiency |
| Daniel Martin | 5 | 77 | Credit |
| Monica Stephanie | 5 | 77 | Credit |
| Isselin Moektijono | 5 | 76 | Credit |
| Pascalis Fabian | 5 | 76 | Credit |
| Andy Phan | 5 | 75 | Credit |
| Darryl Chandra | 6 | 70 | Proficiency |
| Tommy Gracio | 5 | 71 | Credit |
| Jonathan Prasetya Wijaya | 5 | 68 | Credit |
| Vania Christina | 5 | 68 | Credit |
| Steven Pratama | 5 | 68 | Credit |
| Felix Limanta | 5 | 65 | Proficiency |
| Nicholas Faustino | 5 | 64 | Proficiency |
| Andri Saputra | 6 | 62 | Proficiency |
| Natasha Sutedja | 6 | 61 | Proficiency |
| Kenny Renardi | 5 | 59 | Proficiency |
| Andre Hadianto | 5 | 58 | Proficiency |
| Matthew Suryaharja | 5 | 47 | Proficiency |
| Ludwig Lie | 5 | 46 | Proficiency |
| Regina Vivian | 5 | 45 | Proficiency |
| Annabella Kamso | 5 | 43 | Proficiency |
| Finanto Valentino | 5 | 41 | Proficiency |
| Bernadus Oren | 6 | 37 | Proficiency |
| Brigita Sandra Kwee | 5 | 37 | Proficiency |
| Shirleen Wijaya | 5 | 37 | Proficiency |
| Devin Abiwan Sugiarto | 5 | 35 | Proficiency |
| Yohanis Abisay | 5 | 34 | Proficiency |
Selamat untuk Ina, DI, Dito, Monica, Issel, Tommy, Jojo, dan Vania yang dapet Credit. Selamat terutama untuk Susan dan Christa yg dapet Prize, juga Clifford dan Ano yg dapet Distinction.
Berlanjut di Part 2, yaitu dari Junior, Intermediate, sampai Senior.
Filed under: Math | Tagged: AMC, AusMac, australian, congratulations, credit, distinction, high distinction, Math, medal, middle primary, prize, proficiat, upper primary, victory




wakkk
cara gw ngopyny gmana???